RAVF164DFT16R0
| Part Number |
RAVF164DFT16R0
|
|---|---|
| Manufacturer | Stackpole Electronics Inc |
| Other part numbers | |
| Description | RES ARRAY 4 RES 16 OHM 1206 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -55°C ~ 155°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Tolerance | ±1% | |
| Number of Pins | 8 | |
| Grade | Automotive | |
| Number of Resistors | 4 | |
| Power Per Element | 100mW | |
| Qualification | AEC-Q200 | |
| Height - Seated (Max) | 0.024" (0.60mm) | |
| Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals | |
| Resistance (Ohms) | 16 |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 5000 | $0.02 | $100 |
