RGS80TS65DHRC11
| Part Number |
RGS80TS65DHRC11
|
|---|---|
| Manufacturer | ROHM Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 73A TO-247N |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 120 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Gate Charge | 48 nC | |
| IGBT Type | Trench Field Stop | |
| Power - Max | 272 W | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 40A | |
| Test Condition | 400V, 40A, 10Ohm, 15V | |
| Reverse Recovery Time (trr) | 103 ns | |
| Supplier Device Package | TO-247N | |
| Current - Collector (Ic) (Max) | 73 A | |
| Switching Energy | 1.05mJ (on), 1.03mJ (off) | |
| Td (on/off) @ 25°C | 37ns/112ns |
Goods in stock:2303
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $9.15 | $9.15 |
| 30 | $4.96 | $148.8 |
| 120 | $4.63 | $555.6 |
| 510 | $4.43 | $2259.3 |
