RP104PJ103CS
| Part Number |
RP104PJ103CS
|
|---|---|
| Manufacturer | Samsung Electro-Mechanics |
| Other part numbers | |
| Description | RES ARRAY 4 RES 10K OHM 0804 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Operating Temperature | -55°C ~ 155°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | - | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Power Per Element | 62.5mW | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Resistance (Ohms) | 10k | |
| Number of Pins | 8 | |
| Number of Resistors | 4 | |
| Height - Seated (Max) | 0.018" (0.45mm) | |
| Package / Case | 0804, Convex, Long Side Terminals | |
| Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) |
Goods in stock:1600
Can be shipped immediately
